ISO 4217 Currency Codes
Human-Readable & Up-to-Date Reference
A carefully maintained reference of ISO 4217 currency codes, including alpha codes, numeric codes, and minor units, based on the official publications of SIX Financial Information (the ISO 4217 Maintenance Agency) and regularly synchronized with the primary source to align with the international standard. While we strive for accuracy and timely updates, the information on this page is provided for reference only and may not always be complete or fully up to date; please verify all data with the official ISO 4217 source or your financial institution before any financial or operational use.
North America(11)
| Code | Currency Name | Minor Unit | Number |
|---|---|---|---|
| USD | US Dollar | 2 | 840 |
| BZD | Belize dollar | 2 | 084 |
| BMD | Bermudian dollar | 2 | 060 |
| CAD | Canadian dollar | 2 | 124 |
| CRC | Costa Rican colón | 2 | 188 |
| SVC | Salvadoran colón | 2 | 222 |
| GTQ | Guatemalan quetzal | 2 | 320 |
| HNL | Honduran lempira | 2 | 340 |
| MXN | Mexican peso | 2 | 484 |
| NIO | Nicaraguan córdoba | 2 | 558 |
| PAB | Panamanian balboa | 2 | 590 |
Europe(20)
| Code | Currency Name | Minor Unit | Number |
|---|---|---|---|
| EUR | Euro | 2 | 978 |
| ALL | Albanian lek | 2 | 008 |
| BYN | Belarusian ruble | 2 | 933 |
| BAM | Convertible mark | 2 | 977 |
| NOK | Norwegian krone | 2 | 578 |
| CZK | Czech koruna | 2 | 203 |
| DKK | Danish krone | 2 | 208 |
| GIP | Gibraltar pound | 2 | 292 |
| GBP | British pound | 2 | 826 |
| HUF | Forint | 2 | 348 |
| ISK | Icelandic króna | 0 | 352 |
| CHF | Swiss franc | 2 | 756 |
| MKD | Macedonian denar | 2 | 807 |
| MDL | Moldovan leu | 2 | 498 |
| PLN | Polish złoty | 2 | 985 |
| RON | Romanian leu | 2 | 946 |
| RSD | Serbian dinar | 2 | 941 |
| SEK | Swedish krona | 2 | 752 |
| TRY | Turkish lira | 2 | 949 |
| UAH | Hryvnia | 2 | 980 |
Asia(35)
| Code | Currency Name | Minor Unit | Number |
|---|---|---|---|
| AFN | Afghan afghani | 2 | 971 |
| AMD | Armenian dram | 2 | 051 |
| AZN | Azerbaijani manat | 2 | 944 |
| BDT | Bangladeshi taka | 2 | 050 |
| INR | Indian rupee | 2 | 356 |
| BTN | Bhutanese ngultrum | 2 | 064 |
| BND | Brunei dollar | 2 | 096 |
| KHR | Cambodian riel | 2 | 116 |
| CNY | Chinese yuan | 2 | 156 |
| GEL | Georgian lari | 2 | 981 |
| HKD | Hong Kong dollar | 2 | 344 |
| IDR | Indonesian rupiah | 2 | 360 |
| JPY | Yen | 0 | 392 |
| KZT | Kazakhstani tenge | 2 | 398 |
| KPW | North Korean won | 2 | 408 |
| KRW | Won | 0 | 410 |
| KGS | Kyrgyzstani som | 2 | 417 |
| LAK | Lao kip | 2 | 418 |
| MOP | Macanese pataca | 2 | 446 |
| MYR | Malaysian ringgit | 2 | 458 |
| MVR | Maldivian rufiyaa | 2 | 462 |
| MNT | Mongolian tögrög | 2 | 496 |
| MMK | Myanmar kyat | 2 | 104 |
| NPR | Nepalese rupee | 2 | 524 |
| PKR | Pakistani rupee | 2 | 586 |
| PHP | Philippine peso | 2 | 608 |
| RUB | Russian ruble | 2 | 643 |
| SGD | Singapore dollar | 2 | 702 |
| LKR | Sri Lankan rupee | 2 | 144 |
| TWD | New Taiwan dollar | 2 | 901 |
| TJS | Tajikistani somoni | 2 | 972 |
| THB | Thai baht | 2 | 764 |
| TMT | Turkmenistan manat | 2 | 934 |
| UZS | Uzbekistani som | 2 | 860 |
| VND | Dong | 0 | 704 |
Middle East(14)
| Code | Currency Name | Minor Unit | Number |
|---|---|---|---|
| BHD | Bahraini dinar | 3 | 048 |
| EGP | Egyptian pound | 2 | 818 |
| IRR | Iranian rial | 2 | 364 |
| IQD | Iraqi dinar | 3 | 368 |
| ILS | New shekel | 2 | 376 |
| JOD | Jordanian dinar | 3 | 400 |
| KWD | Kuwaiti dinar | 3 | 414 |
| LBP | Lebanese pound | 2 | 422 |
| OMR | Omani rial | 3 | 512 |
| QAR | Qatari riyal | 2 | 634 |
| SAR | Saudi riyal | 2 | 682 |
| SYP | Syrian pound | 2 | 760 |
| AED | Emirates Dirham | 2 | 784 |
| YER | Yemeni rial | 2 | 886 |
South America(14)
| Code | Currency Name | Minor Unit | Number |
|---|---|---|---|
| ARS | Argentine peso | 2 | 032 |
| BOB | Boliviano | 2 | 068 |
| BRL | Real | 2 | 986 |
| CLP | Chilean peso | 0 | 152 |
| CLF | Unidad de Fomento | 4 | 990 |
| COP | Colombian peso | 2 | 170 |
| FKP | Falkland Islands pound | 2 | 238 |
| GYD | Guyanese dollar | 2 | 328 |
| PYG | Paraguayan guaraní | 0 | 600 |
| PEN | Peruvian sol | 2 | 604 |
| SRD | Surinamese dollar | 2 | 968 |
| UYU | Uruguayan peso | 2 | 858 |
| VES | Venezuelan bolívar soberano | 2 | 928 |
| VED | Venezuelan digital bolívar | 2 | 926 |
Africa(42)
| Code | Currency Name | Minor Unit | Number |
|---|---|---|---|
| DZD | Algerian dinar | 2 | 012 |
| AOA | Angolan kwanza | 2 | 973 |
| XOF | West African CFA franc | 0 | 952 |
| BWP | Pula | 2 | 072 |
| BIF | Burundian franc | 0 | 108 |
| CVE | Cape Verdean escudo | 2 | 132 |
| XAF | Central African CFA franc | 0 | 950 |
| KMF | Comoros franc | 0 | 174 |
| CDF | Congolese franc | 2 | 976 |
| DJF | Djiboutian franc | 0 | 262 |
| ERN | Eritrean nakfa | 2 | 232 |
| SZL | Swazi lilangeni | 2 | 748 |
| ETB | Ethiopian birr | 2 | 230 |
| GMD | Gambian dalasi | 2 | 270 |
| GHS | Cedi | 2 | 936 |
| GNF | Guinean franc | 0 | 324 |
| KES | Kenyan shilling | 2 | 404 |
| LSL | Lesotho loti | 2 | 426 |
| ZAR | South African rand | 2 | 710 |
| LRD | Liberian dollar | 2 | 430 |
| LYD | Libyan dinar | 3 | 434 |
| MGA | Malagasy ariary | 2 | 969 |
| MWK | Malawian kwacha | 2 | 454 |
| MRU | Mauritanian ouguiya | 2 | 929 |
| MUR | Mauritian rupee | 2 | 480 |
| MAD | Moroccan dirham | 2 | 504 |
| MZN | Mozambican metical | 2 | 943 |
| NAD | Namibian dollar | 2 | 516 |
| NGN | Naira | 2 | 566 |
| RWF | Rwandan franc | 0 | 646 |
| SHP | Saint Helena pound | 2 | 654 |
| STN | São Tomé and Príncipe dobra | 2 | 930 |
| SCR | Seychellois rupee | 2 | 690 |
| SLE | Sierra Leonean leone | 2 | 925 |
| SOS | Somali shilling | 2 | 706 |
| SSP | South Sudanese pound | 2 | 728 |
| SDG | Sudanese pound | 2 | 938 |
| TZS | Tanzanian shilling | 2 | 834 |
| TND | Tunisian dinar | 3 | 788 |
| UGX | Ugandan shilling | 0 | 800 |
| ZMW | Zambian kwacha | 2 | 967 |
| ZWG | Zimbabwe Gold | 2 | 924 |
Oceania(9)
| Code | Currency Name | Minor Unit | Number |
|---|---|---|---|
| AUD | Australian dollar | 2 | 036 |
| NZD | New Zealand dollar | 2 | 554 |
| FJD | Fiji dollar | 2 | 242 |
| XPF | CFP franc | 0 | 953 |
| PGK | Papua New Guinean kina | 2 | 598 |
| WST | Samoan tala | 2 | 882 |
| SBD | Solomon Islands dollar | 2 | 090 |
| TOP | Tongan paʻanga | 2 | 776 |
| VUV | Vanuatu vatu | 0 | 548 |
Caribbean(11)
| Code | Currency Name | Minor Unit | Number |
|---|---|---|---|
| XCD | East Caribbean dollar | 2 | 951 |
| AWG | Aruban florin | 2 | 533 |
| BSD | Bahamian dollar | 2 | 044 |
| BBD | Barbados dollar | 2 | 052 |
| KYD | Cayman Islands dollar | 2 | 136 |
| CUP | Cuban peso | 2 | 192 |
| XCG | Caribbean guilder | 2 | 532 |
| DOP | Dominican peso | 2 | 214 |
| HTG | Haitian gourde | 2 | 332 |
| JMD | Jamaican dollar | 2 | 388 |
| TTD | Trinidad and Tobago dollar | 2 | 780 |
Precious Metals(4)
| Code | Currency Name | Minor Unit | Number |
|---|---|---|---|
| XAU | Troy ounce of gold | N.A. | 959 |
| XPD | Troy ounce of palladium | N.A. | 964 |
| XPT | Troy ounce of platinum | N.A. | 962 |
| XAG | Troy ounce of silver | N.A. | 961 |
International(1)
| Code | Currency Name | Minor Unit | Number |
|---|---|---|---|
| XDR | Special Drawing Right (SDR) | N.A. | 960 |
Other(17)
| Code | Currency Name | Minor Unit | Number |
|---|---|---|---|
| XAD | Arab Accounting Dinar | 2 | 396 |
| BOV | Bolivian Mvdol | 2 | 984 |
| COU | Unidad de Valor Real | 2 | 970 |
| XUA | ADB Unit of Account | N.A. | 965 |
| MXV | Mexican Unidad de Inversion (UDI) | 2 | 979 |
| XSU | Sucre | N.A. | 994 |
| CHE | WIR Euro | 2 | 947 |
| CHW | WIR Franc | 2 | 948 |
| USN | US Dollar (Next day) | 2 | 997 |
| UYI | Uruguay Peso en Unidades Indexadas (UI) | 0 | 940 |
| UYW | Unidad Previsional | 4 | 927 |
| XBA | European Composite Unit (EURCO) | N.A. | 955 |
| XBB | European Monetary Unit (E.M.U.-6) | N.A. | 956 |
| XBC | European Unit of Account 9 (E.U.A.-9) | N.A. | 957 |
| XBD | European Unit of Account 17 (E.U.A.-17) | N.A. | 958 |
| XTS | Code reserved for testing | N.A. | 963 |
| XXX | No currency | N.A. | 999 |
How ISO 4217 Currency Codes Are Defined

Currency codes are defined by the international standard ISO 4217. In most cases, the three-letter currency code is formed by combining the two-letter country code from ISO 3166-1 with a letter derived from the currency name — for example, US (United States) + D (Dollar) → USD. When a currency is redenominated or replaced, a new code is assigned to distinguish it from the previous version in financial and accounting systems (such as ROL → RON). The standard is maintained by the ISO 4217 Maintenance Agency (SIX Financial Information), which reviews official requests from monetary authorities and publishes updates to the global list of active and historical currency codes.
Data Status
- •Data version: 1/17/2026
- •Data Source: SIX (ISO 4217 Maintenance Agency)
- •Active currencies: 178
- •Countries & territories: 241
Special Currency Codes
In addition to standard currency codes assigned to national and supranational currencies, ISO 4217 defines a separate group of “special codes”. These codes are used for precious metals, international reserve assets, accounting or settlement units, and certain test and fund designations that are not legal-tender currencies but are required in financial reporting, trading, and clearing systems.
See the official ISO 4217 Code Designations list for full definitions:
Download ISO 4217 List Two (PDF)